Statistics and Files | ||
---|---|---|
Start: Tom's Corner | Grid Ref: SE 17807 72619 | Distance: 7.0 miles (11.2 km) |
Climbing: 250 metres | Time: 3-4 hours | Rating: Moderate |
GPX Route File | Google Earth File | About Kirkby Malzeard |
Statistics | |
---|---|
Start: Old Byland | Grid Ref: SE 55006 86001 |
Distance: 6.8 miles (10.9 km) | Climbing: 274 metres |
Time: 3-4 hours | Rating: Moderate |
GPX Route File | Google Earth File |
Summary: This enjoyable trail around part of Dallowgill is illuminated with 22 mosaics depicting local scenes and flora and fauna which might be encountered along the route. The trail was created as part of a community project to celebrate the designation of Nidderdale as an Area of Outstanding Natural Beauty. The mosaics were made in 1997 by "The Crackpots" from Kirkby Malzeard who met regularly under the expert supervision of Margaret Murphy from Rural Arts North Yorkshire. (Source: Nidderdale AONB)
The Mosaics: