| Statistics and Files | ||
|---|---|---|
| Start: Hamburg-Fischbek | Latitude: 53.473546 | Longitude: 9.850257 |
| Distance: 129 miles (208 km) | Climbing: 3,987 metres | Walk Time: 8-12 Days |
| GPX Route File | Google Earth File | About the Walk |
| Statistics | |
|---|---|
| Start: Hamburg-Fischbek | Distance: 129 miles (208 km) |
| Latitude: 53.473546 | Longitude: 9.850257 |
| Climbing: 3,987 metres | Walk Time: 8-12 Days |
| GPX Route File | Google Earth File |
Waymark stone in front of the Emhoff in Wilsede
Heidschnuckenweg along the Örtze river near Poitzen
In the Südheide Nature Park
Celle CastleUseful Links:
Germany travel
Hiking Experience
Feedback and Suggestions: To suggest a link for inclusion on a this page please complete the Walking Englishman Feedback Form. Thank you.