Stage | Miles | Kilometres | Ascent (m) |
---|---|---|---|
Faraid Head to Kyle of Durness | 4.5 | 7.1 | 90 |
Kyle of Durness to Rhiconich | 13.0 | 21.0 | 353 |
Rhiconich to Loch Stack | 8.0 | 12.8 | 441 |
Lock Stack to Unapool | 11.0 | 17.8 | 668 |
Unapool to Inchnadamph | 13.2 | 21.3 | 1,085 |
Inchnadamph to Knockan | 12.9 | 20.8 | 493 |
Knockan to Drumrunie | 11.8 | 19.0 | 660 |
Drumrunie to Morefield | 8.1 | 12.9 | 270 |
Morefield to Ullapool | 2.8 | 4.4 | 95 |
Ullapool to Corrie Hallie | 14.3 | 23.2 | 810 |
Corrie Hallie to Kinlochewe | 19.6 | 31.5 | 1,038 |
Kinlochewe to Strathcarron | 17.1 | 27.5 | 684 |
Strathcarron to Loch na Leitreach | 15.9 | 25.6 | 768 |
Loch na Leitreach to Invershiel | 8.9 | 14.3 | 645 |
Invershiel to Cluanie Inn | 12.4 | 20.0 | 538 |
Cluanie Inn to Invergarry | 23.1 | 37.2 | 706 |
Invergarry to Strone | 19.1 | 30.7 | 312 |
Strone to Fort William | 6.6 | 10.6 | 78 |
Stage | Miles | Kilometres | Ascent (m) |
---|---|---|---|
Faraid Head to Kyle of Durness | 4.5 | 7.1 | 90 |
Kyle of Durness to Rhiconich | 13.0 | 21.0 | 353 |
Rhiconich to Loch Stack | 8.0 | 12.8 | 441 |
Lock Stack to Unapool | 11.0 | 17.8 | 668 |
Unapool to Inchnadamph | 13.2 | 21.3 | 1,085 |
Inchnadamph to Knockan | 12.9 | 20.8 | 493 |
Knockan to Drumrunie | 11.8 | 19.0 | 660 |
Drumrunie to Morefield | 8.1 | 12.9 | 270 |
Morefield to Ullapool | 2.8 | 4.4 | 95 |
Ullapool to Corrie Hallie | 14.3 | 23.2 | 810 |
Corrie Hallie to Kinlochewe | 19.6 | 31.5 | 1,038 |
Kinlochewe to Strathcarron | 17.1 | 27.5 | 684 |
Strathcarron to Loch na Leitreach | 15.9 | 25.6 | 768 |
Loch na Leitreach to Invershiel | 8.9 | 14.3 | 645 |
Invershiel to Cluanie Inn | 12.4 | 20.0 | 538 |
Cluanie Inn to Invergarry | 23.1 | 37.2 | 706 |
Invergarry to Strone | 19.1 | 30.7 | 312 |
Strone to Fort William | 6.6 | 10.6 | 78 |
I am always pleased to received feedback on the structure and content of the website. I also welcome suggestions on how I can improve the website which may include new areas to cover, new walks or route alterations to existing walks. To contact me with feedback and/ or suggestions please complete the Walking Englishman Feedback Form. Thank you.
(Note: Walking without proper preparation can be dangerous. Information and downloads on this website are provided free of charge; it is each walker's responsibility to check the material and use accordingly. Postscript: My walk reports are not route guides and should not be treated as such. They are written with personal reflections of my walks)