Statistics and Files | ||
---|---|---|
Start: Seathwaite | Distance: 50 miles (79 km) | Climbing: 1,129 metres |
Grid Ref: NY 23499 12072 | Walk Time: 23 hours | Days: 2-4 |
GPX Route File | Google Earth File | About Ripon |
Statistics | |
---|---|
Start: Seathwaite | Distance: 48 miles (77 km) |
Grid Ref: NY 23499 12072 | Walk Time: 23 hours |
Climbing: 1,129 metres | Days: 2-4 |
GPX Route File | Google Earth File |
Useful Links:
Allerdale Ramble
Long Distance Walkers Association
A Diary of the Walk
The Original Book
Cicerone Press Guide Book
Feedback and Suggestions: To suggest a link for inclusion on a this page please complete the Walking Englishman Feedback Form. Thank you.