Map View List View Top 50 by Distance
Title | Region | Miles |
---|---|---|
Great British Walk | Scotland, England | 1,112 |
Wales Coast Path | Wales | 861 |
Celtic Way | South Wales, South West England | 700 |
South West Coast Path | Dorset, Devon, Cornwall, Somerset | 630 |
Monarch's Way | Midlands and Southern England | 579 |
Cistercian Way (Wales) | Wales | 600 |
Scottish National Trail | Scotland | 536 |
Five Degrees West Challenge | Argyll and Bute, Highlands | 290 |
Macmillan Way | North To South England | 290 |
Greenwich Meridian Trail | East Sussex to East Yorkshire | 285 |
Cross Britain Way | Lincs, North & East Mids, Wales | 279 |
Cambrian Way | Wales | 274 |
Pennine Journey | Northern England, Borders | 247 |
Pennine Way | Northern England, Borders | 247 |
Midshires Way | Bucks, Leics, Notts, Northants, Derbys, Grt Man | 225 |
Severn Way | Glocs, Powys, Shrops, Worcs | 224 |
Cape Wrath Trail | Highlands | 218 |
Cotswold Round | Bath, Gloucs, Oxon, Warwicks, Worcs | 217 |
Hardy Way | Dorset, Wiltshire | 217 |
London Countryway | Bucks, Essex, Herts, Kent, Surrey | 215 |
Queen Eleanor Crosses Way | Midlands, South East | 215 |
Southern Upland Way | Dumfries & Galloway, Borders, South Lanark | 213 miles |
Ravenber Way | Cumbria, Northumberland | 210 |
Trans Pennine Trail | Cheshire, Derbys, Lancs, Yorks | 208 |
Kent Coast Path | Kent | 207 |
Famous Highland Drove Walk | Highlands, Perthshire | 200 |
Bay to Bay Walks | Cumbria, Lancashire, North Yorkshire | 193 |
Coast to Coast | Cumbria, North Yorkshire | 191 |
Hobblers Way | Leics, Lincs, Northants, Oxon, S Glos, Wilts | 191 |
Chiltern Way | Bedfordshire, Bucks, Herts, Oxfordshire | 187 |
Pembrokeshire Coast Path | Ceredigion, Pembrokeshire | 186 |
Thames Path | Southern Counties, Greater London | 184 |
Cumbria Coastal Way | Dumfries & Galloway, Cumbria, Lancs | 182 |
Offa's Dyke Path | Welsh Borders | 176 |
Hertfordshire Way | Hertfordshire | 166 |
Great Wessex Way | Wiltshire, Dorset | 165 |
Durham Round | Durham | 164 |
Saxon Shore Way | East Sussex, Kent, Medway | 163 |
Firth o Clyde Rotary Trail | Mid-West Coast of Scotland | 160 |
North Downs Way | Kent, Surrey | 155 |
Herefordshire Trail | Herefordshire | 154 |
Reiver's Way | Northumberland | 140 |
Viking Way | Leicestershire, Lincolnshire, Rutland | 147 |
Central Scottish Way | Central Scotland | 146 |
Shakespeare's Way | Bucks, Gr London, Oxon, Warwicks | 146 |
Grand Union Canal Walk | Bucks, Herts, Gtr London, Northants, Warks | 145 |
London Outer Orbital Path | Bucks, Essex, Herts, Gr London, Surrey | 144 |
Harcamlow Way | Cambridgeshire, Essex, Hertfordshire | 141 |
John o'Groats Trail | Highlands | 141 |
Shropshire Way | Shropshire | 139 |
Wye Valley Walk | Gloucestershire, Herefordshire, Mons, Powys | 138 |
To add a Long Distance Path or to suggest a useful link for a Long Distance Path on this page which is not already listed in the Directory please complete the Walking Englishman Feedback Form. Thank you.